<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerShell Weather Module</title>
	<atom:link href="http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powershell-weather-module</link>
	<description>Advice, solutions, tips and more for the lonely Windows administrator with too much to do and not enough time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeffery Hicks</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2162</link>
		<dc:creator>Jeffery Hicks</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2162</guid>
		<description>I came across another online tool for discovering you woeid at http://isithackday.com/geoplanet-explorer/</description>
		<content:encoded><![CDATA[<p>I came across another online tool for discovering you woeid at <a href="http://isithackday.com/geoplanet-explorer/" rel="nofollow">http://isithackday.com/geoplanet-explorer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rees-Clark</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2107</link>
		<dc:creator>David Rees-Clark</dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2107</guid>
		<description>Thanks. Now it works. Would help if I read the help in the first place.</description>
		<content:encoded><![CDATA[<p>Thanks. Now it works. Would help if I read the help in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Hicks</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2102</link>
		<dc:creator>Jeffery Hicks</dc:creator>
		<pubDate>Sat, 14 Aug 2010 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2102</guid>
		<description>I don&#039;t have Powershell handy now but look at help for Get-Weather. I thought I had a parameter for that. If not I&#039;ll have to add.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have Powershell handy now but look at help for Get-Weather. I thought I had a parameter for that. If not I&#8217;ll have to add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rees-Clark</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2101</link>
		<dc:creator>David Rees-Clark</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2101</guid>
		<description>Hey, thanks for the very quick response. Downloaded and installed (if you want to call it that) the module now. Works wonderfully.
Now, there is one more thing: Can I somehow change the module to display Celsius instead of Fahrenheit?</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the very quick response. Downloaded and installed (if you want to call it that) the module now. Works wonderfully.<br />
Now, there is one more thing: Can I somehow change the module to display Celsius instead of Fahrenheit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Hicks</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2091</link>
		<dc:creator>Jeffery Hicks</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2091</guid>
		<description>Thank you for the support.  Look for a blog entry this morning on modules.</description>
		<content:encoded><![CDATA[<p>Thank you for the support.  Look for a blog entry this morning on modules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rees-Clark</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2090</link>
		<dc:creator>David Rees-Clark</dc:creator>
		<pubDate>Thu, 12 Aug 2010 10:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2090</guid>
		<description>Hi!
I have just found your blog while I was googling for the PowerShell profile paths, and I quite like this blog.
Anyway, I do have a question concerning these modules you&#039;re offering for download: What do I do once I downloaded them? Is there a special module folder? How can I actually use this module?
Seems like more than one question, but still I would be very, very thankful for an answer.
FYI: I&#039;m running Windows 7 with PowerShell 2.0

Greetings, David</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I have just found your blog while I was googling for the PowerShell profile paths, and I quite like this blog.<br />
Anyway, I do have a question concerning these modules you&#8217;re offering for download: What do I do once I downloaded them? Is there a special module folder? How can I actually use this module?<br />
Seems like more than one question, but still I would be very, very thankful for an answer.<br />
FYI: I&#8217;m running Windows 7 with PowerShell 2.0</p>
<p>Greetings, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Tearle</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2080</link>
		<dc:creator>Andy Tearle</dc:creator>
		<pubDate>Sun, 08 Aug 2010 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2080</guid>
		<description>Excellent, elegant, Thanks &#124; JH</description>
		<content:encoded><![CDATA[<p>Excellent, elegant, Thanks | JH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PowerShell Weather Module &#124; The Lonely Administrator -- Topsy.com</title>
		<link>http://jdhitsolutions.com/blog/2010/07/powershell-weather-module/#comment-2034</link>
		<dc:creator>Tweets that mention PowerShell Weather Module &#124; The Lonely Administrator -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://jdhitsolutions.com/blog/?p=731#comment-2034</guid>
		<description>[...] This post was mentioned on Twitter by Jeffery Hicks, Wes Stahler. Wes Stahler said: RT @JeffHicks: Blog: PowerShell Weather Module: http://bit.ly/alMOHl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffery Hicks, Wes Stahler. Wes Stahler said: RT @JeffHicks: Blog: PowerShell Weather Module: <a href="http://bit.ly/alMOHl" rel="nofollow">http://bit.ly/alMOHl</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

